IsolateWhey SP
Proteine Isolate del Siero di Latte
Informazioni tecniche
| Amino Acid Profile | (g per 100g Powder) | (g per 100g Protein) |
|---|---|---|
| Leucine | 9.87 | 11.17 |
| Isoleucine | 7.26 | 8.21 |
| Valine | 6.62 | 7.49 |
| Total Branched Chain Amino Acids | 23.75 | 26.87 |
| Aspartic Acid | 10.6 | 11.99 |
| Glutamic Acid | 18.1 | 20.48 |
| Serine | 4.96 | 5.61 |
| Glycine | 1.51 | 1.71 |
| Histidine | 1.54 | 1.74 |
| Arginine | 1.89 | 2.14 |
| Threonine | 7.07 | 8.00 |
| Alanine | 5.25 | 5.94 |
| Proline | 6.04 | 6.83 |
| Tyrosine | 2.67 | 3.02 |
| Methionine | 2.15 | 2.43 |
| Cystine+Cysteine | 2.37 | 2.68 |
| Phenylalanine | 2.80 | 3.17 |
| Lysine | 9.75 | 11.03 |
| Tryptophan | 1.60 | 1.81 |
| INFORMAZIONI NUTRIZIONALI | 100 g | 30 g |
|---|---|---|
| L'énergie | 1525kJ 364kcal |
457kJ 109kcal |
| Graisses | <1,0 g | <0,3 g |
| dont acides gras saturés | <1,0 g | <0,3 g |
| Glucides | <1,0 g | <0,3 g |
| dont sucres | <1,0 g | <0,3 g |
| Protéines | 90,0 g | 27,0 g |
| Salles | 0,5 g | 0,15 g |
| PARAMETRI CHIMICO FISICI | ||||||
|---|---|---|---|---|---|---|
| Moisture 5.0% |
Cholesterol 7 mg/100g |
pH 6.3 |
Ash 2,5% |
Digestibility (%) 98 – 100 |
Bulk Density 0.39 ± 0.02 g/cc |
PER (Protein Efficiency Ratio) 3.5 |
| BV (Biological Value) 104 |
PDCAAS 0.98 |
Lactose 0.8% |
Glucose <0.1% |
Sucrose <0.1% |
Chloride <50 mg/100g |
Calcium 500 mg/100g |
| Sodium 170 mg/100g |
Potassium 300 mg/100g |
Magnesium 60 mg/100g |
Phosphorous 250mg/100g |
|||
| PARAMÈTRES MICROBIOLOGIQUES | ||||||
|---|---|---|---|---|---|---|
| Total bacterial count
<10000 ufc/g |
Yeast &
Moulds <10 cfu/g |
E.Coli <10 cfu/g |
Staph.
Aureus <10 cfu/g |
Salmonella Absent/25g |
Enterobacteriaceae <10 cfu/g |
|
